Three Energies. One Soul.
Design & Materials
The first wood/pellet stove with
a fully cast-iron interior for
unmatched heat retention.
The wood compartment is the largest
on the market, ensuring autonomy and
visual beauty thanks to the panoramic flame.
Always warm, worry-free.
Technology Without Compromise
| Pellet 14 kW | Pellet 8 kW | Wood 9 | |
|---|---|---|---|
| Global Power kW | 14 | 9 | 9,3 |
| Nominal Power kW | 13 | 8,2 | 8,1 |
| Min-Max Consumption Kg | 1,15-2,98 | 1,15-1,87 | 2,2 |
| Pellet Tank Kg | 30 | 30 | 30 |
| Total Efficiency % | 91 | 91 | 85,1 |
| Chimney Output mm | 130 | 130 | 130 |
| Weight Kg | 250 | 250 | 250 |
| Heated Area m² | ≈ 100 | ≈ 70 | ≈ 60 |
| Combustion Chamber Dims | 380x290x450 L x D x H | ||
| Stars | ★★★★★ | ★★★★★ | ★★★★★ |
| Electric | |||
| Min-Max Absorption kW | 07-1,65 | ||
| Power Supply | 230V/50Hz, 1F | ||
| Hot Air Production mq/h | 30 | ||
The Future is Full Hybrid.
A Moretti Design consultant is at your disposal to find the perfect configuration for your home.






